SALARY GUIDE For Agencies
The Importance of Salary
Transparency
As an agency owner, leveraging industry salary benchmarks is crucial for valuing and compensating your teams effectively.
Understanding these benchmarks not only ensures fair compensation but also solidifies your agency’s reputation as a place that values its employees, creating an environment that attracts and retains the industry’s best talent.
Marketing Agency
Account Management Salary Bands*
Position | Low | High |
---|---|---|
Group Account Director | $161K | $200K |
Account Director | $88K | $160K |
Senior Account Manager | $82K | $122K |
Account Manager | $75K | $110K |
Account Executive | $58K | $100K |
Marketing Agency
Production Lead Salary Bands*
Position | Low | High |
---|---|---|
Head of Digital Marketing | $90K | $253K |
Dir of Digital Marketing | $126K | $195K |
Technical Lead | $110K | $180K |
Growth Marketing Lead | $105K | $140K |
Digital Marketing Manager | $81K | $115K |
Marketing Agency
Creative Director Salary Bands*
Position | Low | High |
---|---|---|
Creative Director | $123K | $200K |
Associate Creative Director | $112K | $159K |
Design Director | $100K | $150K |
Digital Designer (>5 yrs) | $90K | $100K |
Digital Designer (<5 yrs) | $78K | $93K |
*Data from Aquent Talent’s 2023 Salary Guide